Size Chart
0 | 1 | 2 | |
---|---|---|---|
Bust | 80 | 85 | 90 |
Waist | 62.5 | 65 | 70 |
Low Hip | 88.5 | 91 | 96 |
International Size Equivalent (CM)
AUS | 0 | 1 | 2 |
---|---|---|---|
US | 4 | 6 | 8 |
UK | 6 | 8 | 10 |
Europe | 36 | 38 | 40 |
0 | 1 | 2 | |
---|---|---|---|
Bust | 80 | 85 | 90 |
Waist | 62.5 | 65 | 70 |
Low Hip | 88.5 | 91 | 96 |
International Size Equivalent (CM)
AUS | 0 | 1 | 2 |
---|---|---|---|
US | 4 | 6 | 8 |
UK | 6 | 8 | 10 |
Europe | 36 | 38 | 40 |